All Brands »
Sizzler
Nutritional Information, Diet Info and Calories in Sizzler
Page| Name | Description | Access Level |
|---|---|---|
| 1 oz of Tortilla Chips | HOT BAR ITEMS - 1 oz of Tortilla Chips | |
| 1 Package of Saltines | HOT BAR ITEMS - 1 Package of Saltines | |
| 1 Packet of Oyster Crackers | HOT BAR ITEMS - 1 Packet of Oyster Crackers | |
| 1 Tbsp of Onion Cilantro Mix | HOT BAR ITEMS - 1 Tbsp of Onion Cilantro Mix | |
| 1 Tbsp of Pico de Gallo | HOT BAR ITEMS - 1 Tbsp of Pico de Gallo | |
| 1/2 lb Mega Bacon Cheeseburger | Burgers & Sandwiches - Mega Bacon Cheeseburger (1/2 lb) | |
| 1/2 lb Sizzler Burger | ||
| 1/2 Lb Sizzler Cheeseburger | ||
| 1/3 lb Bacon Cheeseburger | ||
| 1/3 lb Sizzler Burger | ||
| 1/3 Lb Sizzler Cheeseburger | ||
| 10 oz Tri Tip Steak | ||
| 12 oz Tri Tip Steak | ||
| 2 oz Ladle of Cheese Sauce | HOT BAR ITEMS - 2 oz Ladle of Cheese Sauce | |
| 2 oz Ladle of Marinara Sauce | HOT BAR ITEMS - 2 oz Ladle of Marinara Sauce | |
| 2 oz Ladle of Nacho Cheese Sauce | HOT BAR ITEMS - 2 oz Ladle of Nacho Cheese Sauce | |
| 2 oz Ladle of Whipped Sour | HOT BAR ITEMS - 2 oz Ladle of Whipped Sour | |
| 2 oz of Guacamole | HOT BAR ITEMS - 2 oz of Guacamole | |
| 2 oz of Taco Meat | HOT BAR ITEMS - 2 oz of Taco Meat | |
| 2 oz Serving Tong of Tortilla Strips | HOT BAR ITEMS - 2 oz Serving Tong of Tortilla Strips | |
| 2 oz Shredded Iceberg Lettuce | HOT BAR ITEMS - 2 oz Shredded Iceberg Lettuce | |
| 4 oz of Carnitas | HOT BAR ITEMS - 4 oz of Carnitas | |
| 4 oz of Fajita Chicken | HOT BAR ITEMS - 4 oz of Fajita Chicken | |
| 6 Chicken Wings | HOT BAR ITEMS - 6 Chicken Wings | |
| 6 Onion Rings | HOT BAR ITEMS - 6 Onion Rings | |
| 6 oz Cup of Broccoli Cheese Soup | HOT BAR ITEMS - 6 oz Cup of Broccoli Cheese Soup | |
| 6 oz Cup of Chicken and Wild | HOT BAR ITEMS - 6 oz Cup of Chicken and Wild | |
| 6 oz Cup of Chicken Noodle Soup | HOT BAR ITEMS - 6 oz Cup of Chicken Noodle Soup | |
| 6 oz Cup of Chicken Tortilla Soup | HOT BAR ITEMS - 6 oz Cup of Chicken Tortilla Soup | |
| 6 oz Cup of Clam Chowder | HOT BAR ITEMS - 6 oz Cup of Clam Chowder | |
| 6 oz Cup of Corn Chowder | HOT BAR ITEMS - 6 oz Cup of Corn Chowder | |
| 6 oz Cup of French Onion Soup | HOT BAR ITEMS - 6 oz Cup of French Onion Soup | |
| 6 oz Cup of Menudo | HOT BAR ITEMS - 6 oz Cup of Menudo | |
| 6 oz Cup of Minestrone Soup | HOT BAR ITEMS - 6 oz Cup of Minestrone Soup | |
| 6 oz Cup of Split Pea Soup | HOT BAR ITEMS - 6 oz Cup of Split Pea Soup | |
| 6 oz Cup of Vegetable Beef Soup | HOT BAR ITEMS - 6 oz Cup of Vegetable Beef Soup | |
| 6 oz Cup of Vegetable Sirloin | HOT BAR ITEMS - 6 oz Cup of Vegetable Sirloin | |
| 6 oz Cup of Vegetable Soup | HOT BAR ITEMS - 6 oz Cup of Vegetable Soup | |
| 6 oz Cup of Vegetarian Minestrone | HOT BAR ITEMS - 6 oz Cup of Vegetarian Minestrone | |
| 6 oz Tri Tip Steak | ||
| 6 Potato Wedges | HOT BAR ITEMS - 6 Potato Wedges | |
| 8 oz Tri Tip Steak | ||
| Add Avocado | ||
| Add Bacon | ||
| Add Beef Patty |