All Brands »
Lehigh Valley
Nutritional Information, Diet Info and Calories in Lehigh Valley
Page- 1
- 2
Name | Description | Access Level |
---|---|---|
Milk, Lowfat, Chocolate, 1% Milkfat | Lowfat, Chocolate, 1% Milkfat | |
Milk, Lowfat, Strawberry Flavored, 1% Milkfat | Lowfat, Strawberry Flavored, 1% Milkfat | |
Milk, Lowfat, Ultimate Chocolate, 1% Milkfat | Lowfat, Ultimate Chocolate, 1% Milkfat | |
Milk, Reduced Fat, 2% Milkfat | Reduced Fat, 2% Milkfat | |
Milk, Reduced Fat, 2% Milkfat | Reduced Fat, 2% Milkfat | |
Milk, Reduced Fat, 2% Milkfat | Reduced Fat, 2% Milkfat | |
Milk, Reduced Fat, 2% Milkfat | Reduced Fat, 2% Milkfat | |
Milk, Whole | Whole | |
Milk, Whole | Whole | |
Milk, Whole | Whole | |
Milk, Whole | Whole | |
Orange Juice | ||
Over The Moon 1% Lowfat Milk | ||
Over the Moon Amazing Fat Free Chocolate Milk | ||
Over The Moon Fat Free Milk | ||
Reduced Fat Milk | ||
Sliced Almonds | ||
Ultimate Chocolate Milk Chugs | ||
Ultimate Lowfat Chocolate Milk | ||
Ultimate Lowfat Strawberry Milk | ||
Ultimate Strawberry Milk Chugs | ||
Ultimate Vanilla Milk Chugs | ||
Vanilla Milkshake Chugs | ||
Whipped Cream, Light, Sweetened | Light, Sweetened | |
Whole Milk | ||
Whole Milk | ||
Whole Milk Chugs | ||
Whole Milk, Vitamin D |